
Charting a New Course for Schooner Passing Cloud
It’s hard to believe, but with the onset of 2026, Outer Shores Expeditions has entered our 15th year of exploring and experiencing the BC coast with our guests from around
Our expedition fees are shown as price/person based on double occupancy, and quoted in Canadian dollars. All expeditions are subject to our $200 CAD/person OCEaNS Fund contribution, plus 5% Federal Goods and Services Tax (GST).
All dates and prices are subject to change without notice.
Please contact us if you have any questions, we look forward to hearing from you!
Date | Price | Status | Start / End | Ship |
|---|---|---|---|---|
May 7-11 (4 nights) | $3,400 CAD (~$2,430 USD) | WAITLIST | Brentwood Bay | Ocean Wayfinder |
Date | Price | Status | Start / End | Ship |
|---|---|---|---|---|
May 13-17 (4 nights) | $3,400 CAD (~$2,430 USD) | WAITLIST | Mill Bay/Campbell River | Ocean Wayfinder |
May 18-22 (4 nights) | $3,400 CAD (~$2,430 USD) | AVAILABLE | Campbell River/Port McNeill | Ocean Wayfinder |
May 24-28 (4 nights) | $3,400 CAD (~$2,430 USD) | AVAILABLE | Port McNeill/Bella Bella | Ocean Wayfinder |
Date | Price | Status | Start / End | Ship |
|---|---|---|---|---|
June 18-June 26 (8 nights)
VISUAL ARTS TOUR | $8,950 CAD (~$6,400 USD) | AVAILABLE (1 SOLO FEMALE) | Sandspit | Ocean Wayfinder |
June 27-July 5 (8 nights) | $8,950 CAD (~$6,400 USD) | WAITLIST | Sandspit | Ocean Wayfinder |
July 6-July 14 (8 nights) | $8,950 CAD (~$6,400 USD) | WAITLIST | Sandspit | Ocean Wayfinder |
July 15-23 (8 nights) | $8,950 CAD (~$6,400 USD) | WAITLIST | Sandspit | Ocean Wayfinder |
July 24-Aug 1 (8 nights) | $8,950 CAD (~$6,400 USD) | AVAILABLE | Sandspit | Ocean Wayfinder |
Aug 2-10 (8 nights) | $8,950 CAD (~$6,400 USD) | AVAILABLE | Sandspit | Ocean Wayfinder |
Date | Price | Status | Start / End | Ship |
|---|---|---|---|---|
May 29-June 5 (7 nights) SPRING GREAT BEAR | $6,950 CAD (~$4,970 USD) | WAITLIST | Bella Bella | Ocean Wayfinder |
June 6-13 (7 nights) SPRING GREAT BEAR | $6,950 CAD (~$4,970 USD) | WAITLIST | Bella Bella | Ocean Wayfinder |
Aug 15-24 (9 nights) FALL GREAT BEAR | $10,450 CAD (~$7,475 USD) | WAITLIST | Bella Bella | Ocean Wayfinder |
Aug 26-Sept 3 (8 nights) SPIRIT BEAR EXPLORER | $8,950 CAD (~$6,400 USD) | WAITLIST | Bella Bella | Passing Cloud |
Sept 4-12 (8 nights) SPIRIT BEAR EXPLORER | $8,950 CAD (~$6,400 USD) | WAITLIST | Bella Bella | Passing Cloud |
Sept 14-22 (8 nights) FALL GREAT BEAR | $8,950 CAD (~$6,400 USD) | WAITLIST | Bella Bella | Passing Cloud |
Sept 23-Oct 2 (9 nights) PHOTOGRAPHY TOUR | $10,450 CAD (~$7,475 USD) | WAITLIST | Kitimat/Bella Bella | Ocean Wayfinder |
Oct 3-11 (8 nights) FALL GREAT BEAR | $8,950 CAD (~$6,400 USD) | AVAILABLE | Bella Bella | Ocean Wayfinder |

It’s hard to believe, but with the onset of 2026, Outer Shores Expeditions has entered our 15th year of exploring and experiencing the BC coast with our guests from around

As the resident office-based team member at Outer Shores Expeditions, I spend a lot of my time talking about places I’m not currently standing in. My job involves describing them.

Adventures Tailored To Your Family’s Hopes and Dreams Every family arrives onboard with its own rhythms, interests, and hopes for what they get from their time together, and Ocean Wayfinder