Thanks for checking out our 2024 Dates and Rates. Our rates are shown as price/person based on double occupancy, quoted in Canadian dollars, and are subject to a 5% Federal Goods and Services Tax (GST). All dates and prices are subject to change without notice.
Please contact us if you have any questions, we look forward to hearing from you!
Date | Price | Status | Depart / End | |
---|---|---|---|---|
June 19-27 (8-nights) | $7,950 CAD/person | Waitlist | Sandspit | Booking Inquiry |
June 28-July 6 (8-nights) | $7,950 CAD/person | Available | Sandspit | Booking Inquiry |
July 7-15 (8-nights) | $7,950 CAD/person | Available | Sandspit | Booking Inquiry |
July 16-24 (8-nights) | $7,950 CAD/person | Waitlist | Sandspit | Booking Inquiry |
Date | Price | Status | Depart / End | Booking |
---|---|---|---|---|
June 20 – 27 (7-nights) | $3,500 CAD/person | Available (2 of 6) | Campbell River/Port McNeill | Booking Inquiry |
Date | Price | Status | Depart / End | Booking |
---|---|---|---|---|
May 30-June 6 (7-nights) SPRING | $6,950 CAD/person | Waitlist | Bella Bella | Booking Inquiry |
June 7-14 (7-nights) SPRING | $6,950 CAD/person | Available | Bella Bella | Booking Inquiry |
August 18-Sept 1 (14-nights)
SUPERVOYAGE | $14,700 CAD/person | Waitlist | Bella Bella | Booking Inquiry |
Sept 2-11 (9-nights) FALL | $9,450 CAD/person | Available (2 of 6) | Bella Bella | Booking Inquiry |
Sept 12-21 (9-nights) FALL | $9,450 CAD/person | Waitlist | Bella Bella | Booking Inquiry |
Sept 22-30 (8-nights) FALL | $8,450 CAD/person | Waitlist | Bella Bella | Booking Inquiry |
Oct 1-9 (8-nights) FALL | $8,450 CAD/person | Available | Bella Bella | Booking Inquiry |
Sign-up for our Newsletters and Special Offers for Outer Shores Insiders!
+1-250-510-3313 (Expeditions)
+1-250-650-2930 (Lodge Stays)
Monday – Thursday
9:00 – 3:00 (Pacific Time)
PO Box 361, Cobble Hill, BC, V0R 1L0, Canada